WEDNESDAY, February 29, 2012—Pre-conference activities |
| 7:30 am–7:30 pm | Check-in and registration |
| 8 am–4 pm | Deep energy retrofits |
| 8 am–4 pm | Managing radon in existing homes |
| 10 am–4 pm | It takes a team to build sustainable, affordable homes |
| noon–4 pm | Installation of booths |
| 4–6 pm | Exhibit hall open |
| 6–7:30 pm | Focus on Energy update |
| 7:30–9 pm | How's your game? Building knowledge and performance game show |
THURSDAY, March 1, 2012 |
| 7 am–6 pm | Registration |
| 7 am–7 pm | Exhibit hall open |
| 7–8:30 am | Continental breakfast / exhibits / networking |
| 8:30–10 am | Opening general session (sponsored by Xcel Energy) |
| 10–10:30 am | Networking break and exhibits (sponsored by Wisconsin Public Service Corporation) |
| 10:30–11:45 am | Breakouts—session A |
| 11:45 am–1:30 pm | Lunch / exhibits (sponsored by We Energies) |
| 1:30–2:45 pm | Breakouts—session B |
| 2:45–3:15 pm | Networking break and exhibits (sponsored by Franklin Energy) |
| 3:15–4:30 pm | Breakouts—session C |
| 4:30–7 pm | Better Beer: Better Brats reception in the exhibit hall (sponsored by EFI) |
| 6:30–7:30 pm | Midwest Building Performance Association annual meeting |
| 7–9 pm | Focus on Energy reception: Focus on the Future (sponsored by Focus on Energy) |
FRIDAY, March 2, 2012 |
| 7 am–noon | Registration |
| 7 am–1 pm | Exhibit hall open |
| 7:00–8:30 am | Continental breakfast / exhibits / networking |
| 8:30–9:45 am | Breakouts—session D |
| 9:45–10:15 am | Networking break and exhibits (sponsored by Resource Solutions Group) |
| 10:15–11:30 am | Breakouts—session E |
| 11:30 am–1 pm | Lunch / exhibits (sponsored by Focus on Energy) |
| 1–2:15 pm | Breakouts—session F |
| 2:15–2:30 pm | Networking break |
| 2:30–3:45 pm | Breakouts—session G |